National Pony Society Scottish Summer Show 2004
Strathallan,
Auchterarder, Perthshire.
11th June 2005
Ridden Results
NPS/Baileys Horse Feed M&M Ridden (Olympia)
Pony of the Year
Judge Mr A Robertson
| 1st | Broughton Black Prince | P Brown |
| 2nd | Vatersay of Knoxfauld | L Cormack |
| 3rd | Fronarth Twysog Cymru | Aitken & Beattie |
| 1st | Dunedin May Rose | A Mitchell |
| 2nd | Hedgethorpe Blackthorn | D Hinde |
| 3rd | Edindurno Glenfiddich | M Nicoll |
| 1st | Waxwing Rhys | Aitken & Beattie |
| 2nd | Mynach Buccaneer | M Jackson |
| 3rd | Wedderlie Marengo | K Miller |
| 1st | Sydserff Lord of the Dance | K Douglas |
| 2nd | Moorbank Hale Bopp | T Hinchcliffe |
| 3rd | Ashley October | K Turner Maclean |
| 1st | Raphael | S Dowdeswell |
| 2nd | Tallares Whiskey Mac | L Robertson |
| Champion | Dunedin May Rose |
| Reserve | Hedgethorpe Blackthorn |
NPS/Micor Demolition Ltd M&M Lead Rein
& First Ridden
Judge Mrs K Gibb
| 1st | Greenferns Shem | C Myles |
| 2nd | Waxwing Xcel | L Robertson |
| 3rd | Lippens Cornet | P Simpson |
| 1st | Wolverton Rita | K Miller |
| 2nd | Collyers Mollycoddle | J McCluskey |
| 3rd | Idyllic Oh Carol | V Harvey |
| Mini Champion | Wolverton Rita |
| Reserve | Greenferns Shem |
NPS/RHR Demolition M&M Junior Ridden
Judge Mrs K Gibb
| 1st | Wedderlie Marengo | K Miller |
| 2nd | Idyllic Oh Carol | V Harvey |
| 3rd | Northview Welsh Crown | J C Miller |
| 1st | Peasedown Mr Muddle | K S Wheway |
| 2nd | Fingal of Strathavon | E Crate |
| 3rd | Bracklinn Millie | B McVean |
| Champion | Wedderlie Marengo |
| Reserve | Peasedown Mr Muddle |
NPS/Ffrethi Intermediate Ridden Native Pony
Judge Mr D Sykes
No Entries |
| 1st | Blainslie Valentine | E Crate |
| 2nd | Peasedown Mr Muddle | K S Wheway |
| 3rd | Wedderlie Marengo | K Miller |
| 1st | Glenkyle Star |
S Dowdeswell |
| 1st | Hedgethorpe Blackthorn | D Hinde |
| 2nd | Fingal of Strathavon | E Crate |
| 3rd | Scole Golden Warrior | H Galbraith |
| Champion | Blainslie Valentine |
| Reserve | Hedgethorpe Blackthorn |
NPS Picton M&M Novice Ridden
Judge Mrs M Taylor
No Entries |
| 1st | Eastlands Loch Tam | A Grainger |
| 2nd | Bally First Edition | T Hinchcliffe |
| 3rd | Solus of Marisland | E Jones |
| 1st | Redpools Gershwin | M Mair |
| 2nd | Mynach Flute | M Mair |
| 3rd | Neuaddparc Heidi | P Brown |
| 1st | Jaune of Ednam House | S Brooks |
| 2nd | Edindurno Glenfiddich | M Nicoll |
| 3rd | Hedgethorpe Tilly Tromer | D Chadwick |
| Champion | Eastlands Loch Tam |
| Reserve | Jaune of Ednam House |
Novice M&M Ridden
Judge Mrs A Robertson
| 1st | Fronarth Twysog Cymru | Aitken & Beattie |
| 2nd | Durris Galeforce | J Jack |
| 3rd | Gwynfaes Albert | A Isles |
| 1st | Jay Jay of Ednam House | S Brooks |
| 2nd | Dunedin Megan | A Mitchell |
| 3rd | Kirsty of Denmill | T McArdle |
| 1st | Bally First Edition | T Hinchcliffe |
| 2nd | Glenkyle Star | S Dowdeswell |
| 3rd | Solus of Marisland | E Jones |
| 1st | Aytounhill Annabella | Stewart & McKenzie |
| 2nd | Mynach Flue | M Mair |
| 3rd | Waxwing Holly Bud | Aitken & Beattie |
| 1st | Fernbrae Dalton | C Powell |
| 2nd | Wolverton Rita | K Miller |
| 3rd | Plovers Ding Dong | S Lean |
| Champion | Jay Jay of Ednam House |
| Reserve | Dunedin Megan |
NPS Scotland Ridden M&M Pony of the Year
(Baileys)
Judge Mr M Ball
| 1st | Moorbank Hale Bopp | T Hinchcliffe |
| 2nd | Sydserff Lord of the Dance | K Douglas |
| 3rd | Ashley October | K Turner Maclean |
| 1st | Raphael | S Dowdeswell |
| 2nd | Blairhill Fudge | S Lean |
| 3rd | Plovers Ding Dong | S Lean |
| 1st | Tyr Eos Sirk Ken | J McKnight |
| 2nd | Vattersay of Knoxfauld | L Cormack |
| 3rd | Durris Galeforce | J Jack |
| 1st | Dunedin Megan | A Mitchell |
| 2nd | Glentruim of Drumtochty | P Brown |
| 3rd | Dunstuffanage Anuna | E McKechnie |
| 1st | Waxwing Holly Bud | Aitken & Beattie |
| 2nd | Bureside Sun King | E Hay |
| 3rd | Pepperwell Mcvitie | P Simpson |
| Champion | Dunedin Megan |
| Reserve | Moorbank Hale Bopp |
NPS Sealskinz Novice M&M Working Hunter
Pony
Judges Mrs S Coutts (Conformation)
Miss D McNair
(Jumping)
| 1st | Spinway Kudos | B Butterworth |
| 2nd | Fronarth Twysog Cymru | Aitken & Beattie |
| 3rd | Kirsty of Denmill | T McArdle |
| 1st | Lambrigg Solo | T Walker |
| 2nd | Waxwing Keavil | S Gresty |
| 3rd | Cloigen Corky | A Yaqub |
| 1st | Cevara Curly Wurly | Aitken & Beattie |
| Champion | Spinway Kudos |
| Reserve | Waxwing Keavil |
NPS Scotland/Scottish Countryside Alliance
M&M Working Hunter Pony
Judges Mrs S Clarke (Conformation)
Mrs K
Gibb (Jumping)
| 1st | Cevara Curly Wurly | Aitken & Beattie |
| 2nd | Waxwing Popover | M Nicoll |
| 3rd | Plovers Ding Dong | S Lean |
| 1st | Waxwing Rhys | Aitken & Beattie |
| 2nd | Rosevale Silver Sonnet | M Nicoll |
| 3rd | Tatton Meganwy | K Farrah Fry |
| 1st | Spinway Kudos | B Butterworth |
| 2nd | Glennmhor Debutante | A Currie |
| 3rd | Foxglen Domino | S Hellis |
| Champion | Spinway Kudos |
| Reserve | Cevara Curly Wurly |
NPS M&M Working Hunter Pony (HOYS)
Judges Mrs D McNair(Conformation)
Mrs S Coutts
(Jumping)
| 1st | Holmeshill Mallard | S Gresty |
| 2nd | Valebrook First Symphony | L Robertson |
| 3rd | Silver Silhouette | S Larson |
| 1st | Stennersheugh Brighteyes | D Sayer |
| 2nd | Unknown | |
| 3rd | Cloigen Corky | A Yaqub |
| 1st | Rebel Rouser | J Fairburn |
| 2nd | Unknown | |
| 3rd | Coederech Berrywyn | D Sayer |
| Champion | Holmeshill Mallard |
| Reserve | Rebel Rouser |
Part Bred M&M Under Saddle
Judge Mrs M Claxton
| 1st | Forret Moon Magic | C Wilson |
| 2nd | Parkhill Playboy | L Curry |
| 3rd | Gaindyke Kwik Step | L Govan |
| 1st | Kenilwood Windsong | L Curry |
| 2nd | Knockreigh Mistletoe |
L Curry |
| 3rd | Free Magnum | F Stuart |
The NPS/Bob Templeton/O'Neill Mountain &
Moorland Open Ridden
Judge Mrs M Taylor
| 1st | Wedderlie Marengo | K Miller |
| 2nd | Blainslie Valentine | E Crate |
| 3rd | Caraway Kingcup |
V Harvie |
| 1st | Tyr Eos Sir Ken | J McKnight |
| 2nd | Lambrigg Solo | M Walker |
| 3rd | Vattersay of Knoxfauld | L Cormack |
| Champion | Tyr Eos Sir Ken |
| Reserve | Wedderlie Marengo |
British Show Pony Society Classes
Judge Mr W Bowie
| 1st | Courtway Amaryllis | D Robertson |
| 2nd | Unknown | |
| 3rd | Rhoson Klondyke | E Pope |
| 1st | Wychways Escapade |
F Wallace |
| 2nd | Kenilwood Windsong | L Curry |
| 3rd | Gaindyke Kwik Step | L Govan |
| 1st | Neuaddparc Magician | C MacMillan |
| 2nd | Unknown |
|
| 3rd | Mayflower | N Orr |
| 1st | Chinook Canasta | L Govan |
| 2nd | Duntarvie Catalan | V Morrison |
| 3rd | Rangehill Musician | N Orr |
| 1st | Ardenhall Bel Ami | C Bankier |
| 1st | Parkhill Playboy | L Curry |
| 2nd | Hiaghend Chardonnay | M MacKay |
| 3rd | Cardines Greetings | C MacMillan |
| Mini Champion | Parkhill Playboy |
| Reserve | Hiaghend Chardonnay |
Dressage and Combined Training
| 1st | Wedderlie Marmion | S Adams |
| 2nd | Lomondside Toffee | E & P Rennie |
| 3rd | Sydserff Clinker | E Owen |
British Dressage Novice Test 24
| 1st | Lomondside Toffee | E & P Rennie |
| 2nd | Sydserff Clinker | E Owen |
| 3rd | Unknown |
| Overall Champion Under Saddle | Dunedin May Rose |
| Reserve | Wolverton Rita |