National Pony Society Scottish Summer Show 2004
Strathallan,
Auchterarder, Perthshire.
12th June 2004
Ridden Results
NPS/Baileys Horse Feed M&M Ridden (Olympia)
Pony of the Year
Judge Mrs L Sims
| 1st | Vatersay of Knoxfauld | L Cormack |
| 2nd | Derwen General Red | L Procter |
| 3rd | Durris Lord Brett | P Burnie & A Craigie |
| 1st | Trossachs Hiker | S Fox |
| 2nd | Fyfedene | H S McGregor |
| 3rd | Village Defender | W R Ireland |
| 1st | Wedderlie Marengo | K Miller |
| 2nd | Blainslie Valentine | E Crate |
| 3rd | Rosedust Desert Sand | J Jarvis |
| 1st | Rockmor Sable | J Somervail |
| 1st | Bryndefaid Angus | K Stewart |
| 2nd | Raphael | S Dowdeswell |
| Champion | Trossachs Hiker |
| Reserve | Vatersay of Knoxfauld |
NPS/Micor Demolition Ltd M&M Lead Rein
& First Ridden
Judge Mrs C M Nelson
| 1st | Waxwing Xcel | L Robertson |
| 2nd | Colliyers Mollycoddle | J McCluskey |
| 3rd | Rosedust Smarty Pants | L Robertson |
| 1st | Silver Silhouette | H Larson |
| 2nd | Roseisle Gershwin | L Robertson |
| 3rd | Colliyers Mollycoddle | J McCluskey |
| Mini Champion | Waxwing Xcel |
| Reserve | Colliyers Mollycoddle |
NPS/RHR Demolition M&M Junior Ridden
Judge Mrs C McArdle
| 1st | Telynau Grenadier | R Dudgeon |
| 2nd | Blainslie Valentine | E Crate |
| 3rd | Bryndefaid Angus | K Stewart |
| 1st | Peasedown Mr Muddle | K S Wheway |
| 2nd | Bracklinn Milly | B McVean |
| 3rd | Parkwille Tywsog | J Jarvis |
| Champion | Peasedown Mr Muddle |
| Reserve | Telynau Grenadier |
NPS/Ffrethi Intermediate Ridden Native Pony
Judge Mrs J C McInnes
No Entries |
| 1st | Blainslie Valentine | E Crate |
| 2nd | Rosedust Desert Sand | J Jarvis |
| 1st | Glenkyle Star |
S Dowdeswell |
| 1st | Vatersay of Knoxfauld | L Cormack |
| 2nd | Durris Lord Brett | P Burnie & A Craigie |
| Champion | Vatersay of Knoxfauld |
| Reserve | Blainslie Valentine |
NPS Picton M&M Novice Ridden
Judge Mr R Sutcliffe
| 1st | Idyllic `Oh' Carol | D Hibberd |
| 1st | Glenkyle Star | S Dowdeswell |
| 2nd | Solus od Marisland | E Jones |
| 3rd | Lomondside Toffee | E & P Rennie |
| 1st | Peasedown Mr Muddle | K Wheway |
| 2nd | Vimpenny Celebration | E McNinch |
| 3rd | Cargen Quaver | G Whitaker |
| 1st | Nirvana Tywysog | P Burnie |
| 2nd | Steffiedene | H S McGregor |
| 3rd | Dunedin May Rose | A Mitchell |
| Champion | Peasedown Mr Muddle |
| Reserve | Vimpenny Celebration |
Novice M&M Ridden
Judge Mrs L Sims
| 1st | Roseisle Lewis | Aitken & Beattie |
| 2nd | Archlands Armani | E Dun |
| 3rd | Moortown Highlander | S Lean |
| 1st | Heatherbelle of Turin Hill | E Compton |
| 2nd | Drogeda Black Knight | L Russell |
| 3rd | Barnacle of Glencoe | V Paisley |
| Champion | Heatherbelle of Turin Hill |
| Reserve | Roseisle Lewis |
| Overall Novice Champion | Heatherbelle of Turin Hill |
| Reserve | Roseisle Lewis |
NPS Scotland Ridden M&M Pony of the Year
(Baileys)
Judge Mrs R Bown
| 1st | Sydserff Clinker | E Owen |
| 2nd | Lomondside Toffee | E & P Rennie |
| 3rd | Pilgrims Crystal Sprite | J Cramb |
| 1st | Raphael | S Dowdeswell |
| 2nd | Spingwater Sundown | S Wardrop |
| 3rd | Wind In The Willows | A McRobbie |
| 1st | Vatersay of Knoxfauld | L Cormack |
| 2nd | Ristol Corrine | C Frith |
| 3rd | Gleannmhor Debutante | A Currie |
| 1st | Trailtrow Taransay | G McMurray |
| 2nd | Glentruim of Drumtochty | P Brown |
| 3rd | Dunedin May Rose | A Mitchell |
| 1st | Waxwing Raffia | Aitken & Beattie |
| 2nd | Greenbrrow Grandee | E McCulloch |
| 3rd | Rosedust Desert Sand | J Jarvis |
| Champion | Raphael |
| Reserve | Waxwing Raffia |
NPS Sealskinz Novice M&M Working Hunter
Pony
Judges Miss B Miller (Conformation)
Mrs M G Furness
(Jumping)
| 1st | Solus of Marisland | E Jones |
| 2nd | Nirvana Tywysog | P Burnie |
| 3rd | Morlyn Royal Sovereign | A Black |
| 1st | Oliverdene | T Walker |
| 2nd | Peasedown Mr Muddle | K Wheway |
| 3rd | Tredeane Cavaier | G Whitaker |
| 1st | Lippens Mascot | J Cousens |
| 2nd | Tiverton Gemini | M Ryding |
| Champion | Lippens Mascot |
| Reserve | Tiverton Gemini |
NPS Scotland/Scottish Countryside Alliance
M&M Working Hunter Pony
Judges Mrs M G Furness (Conformation)
Miss B
Miller (Jumping)
| 1st | Brynoffa Zak | L McNab |
| 2nd | Lonan Forest Ranger | V Morrison |
| 3rd | Moortown Highlander | S Lean |
| 1st | Waxwing Rhys | Aitken & Beattie |
| 2nd | Fenrose Cara Bonni | J Blackburn |
| 3rd | Stennerskeugh Brighteyes | D Sayer |
| 1st | Sydsrff Clinker | E Owen |
| 2nd | Coederech Berywyn | D Sayer |
| 3rd | Foxglen Domino | S Hellis |
| Champion | Sydsrff Clinker |
| Reserve | Waxwing Rhys |
NPS M&M Working Hunter Pony (HOYS)
Judges Mrs C McArdle (Conformation)
Mrs C M Nelson
(Jumping)
| 1st | Lonan Forest Ranger | V Morison |
| 2nd | Tiverton Gemini | M Ryding |
| 3rd | Colne Firefly | K Miller |
| 1st | Servernvale Hector | D Chadwick |
| 2nd | Waxwing Rhys | Aitken & Bettie |
| 3rd | Starcrest Mel Ayr | K Wheway |
| 1st | Sydserff Clinker | E Owen |
| 2nd | LLansantffraed Charmer | E Smith |
| 3rd | Foxglen Domino | S Hellis |
| Champion | Lonan Forest Ranger |
| Reserve | Servernvale Hector |
Part Bred M&M Under Saddle
Judge Mrs P C Stirling
| 1st | Rustoms Fred | S Hoggans |
| 2nd | Bracon Top Flight | M Nicoll |
| 3rd | Wedderlie Marvel | E Dun |
| 1st | Aytounhill High Society | F Syewart |
| 2nd | Bracon Top Flight |
M Nicoll |
The NPS/Barnett?balanced Horse Feeds Mountain
& Moorland Open Ridden
Judge Mrs R Sutcliffe
| 1st | Rotherwood Party Popper | S Hoggans |
| 2nd | Greenbarrow Grandee | E McCulloch |
| 3rd | Blainslie Valentine |
E Crate |
| 1st | Oliverdene | T Walker |
| 2nd | Rockmor Sable | J Somervail |
| 3rd | Vatersay of Knoxfauld | L Cormack |
| Champion | Oliverdene |
| Reserve | Rotherwood Party Popper |
British Show Pony Society Classes
Judge Mrs P Stirling
| 1st | Rustums Fred | S Hoggans |
| 2nd | Bracon Top Flight | M Nicoll |
| 1st | Trebartha Born Free |
F Thompson |
| 1st | Bureside Sun King | E Hay |
| 2nd | Just William |
A Lewis |
| 1st | Aytounhill High Society | F Stewart |
| 2nd | Wedderlie Marvel | E Dun |
| 3rd | Kitevale Serendipity | F Roebuck |
| 1st | Drumphin Tiddleywink | C Bankier |
| 1st | Rosslayne Peter Pan | J McCluskey |
| 2nd | Ardgrange Negrit | L McNab |
| Mini Champion | Drumphin Tiddleywink |
| Reserve | Rosslayne Peter Pan |
| Champion | Rustums Fred |
| Reserve | Drumphin Tiddleywink |
Dressage and Combined Training
| 1st | Waxwing Rhys | Aitken & Beattie |
| 2nd | Fyfedene | H S McGregor |
| 3rd | Fauldshope Rhodri | V Morley |
| Overall Champion Under Saddle | Trossachs Hiker |
| Reserve | Trailtrow Taransay |