National Pony Society Scottish Summer Show
Gleneagles EC Showfield,
Auchterarder, Perthshire.
8th June 2002
Ridden Results
NPS/Baileys Horse Feed M&M Ridden (Olympia)
Pony of the Year
Judge Mrs L Impey
| 1st | Janton Dictator | P & G Burnie |
| 2nd | Dwyfor Annwen | S Bowling |
| 3rd | Ruxley Daniel | D Chadwick |
| 1st | Fyfedene | H.S. McGregor |
| 2nd | Jed of Ednam House | H.S. Brooks |
| 3rd | Aigas of Litigan | J Valentine |
| 1st | Wyken Riverdance | K Stewart |
| 2nd | Duntarvie Phoenix | Aitken & Beattie |
| 3rd | Fauldshope Rhodri | V Morley |
| 1st | Bellindene Rock Legend | P Brown |
| 2nd | Lomondside Emperor | E & P Rennie |
| 3rd | Glencarrig Bobby | M Jackson |
| 1st | Treworgan Dorothea | K Stewart |
| 2nd | Cranbrook Paddocks Cragganmore | S Bowling |
| Champion | Fyfedene |
| Reserve | Bellindene Rock Legend |
NPS/Micor Demolition Ltd M&M Lead Rein
& First Ridden
Judge Mrs F Cameron
| 1st | Waxwing Excel | K Miller |
| 2nd | Treworgan Dorothea | K Stewart |
| 3rd | Redcairn Dolly Mixture | A Wedgwood |
| 1st | Waxwing Excel | K Miller |
| 2nd | Rushton Billy | K Miller |
| Mini Champion | Waxwing Excel |
| Reserve | Treworgan Dorothea |
NPS/RHR Demolition M&M Junior Ridden
Judge Mrs F Cameron
| 1st | Rotherwood Party Popper | S Hoggans |
| 2nd | Waxwing Excel | K Miller |
| 3rd | Treworgan Dorothea | K Stewart |
| 1st | Haydean Chianti | S Grigor |
| 2nd | Fauldshope Rhodri | V Morley |
| 3rd | Acorn | E Bell |
| Champion | Rotherwood Party Popper |
| Reserve | Haydean Chianti |
NPS/Ffrethi Intermediate Ridden Native Pony
Judge Mrs T Smalley
| 1st | Blainslie Valentine | C Houliston |
| 2nd | Fauldshope Rhodri | V Morley |
| 3rd | Wedderlie Marmion | R Pottinger |
| 1st | Sydserff Spirit of Wind | P Paterson |
| 1st | Janton Dictator | P & G Burnie |
| 2nd | Archibald of Glendoll | S Kerfoot |
| 2nd | Rosedun Na Dailach | M Osbourne |
| Champion | Janton Dictator |
| Reserve | Blainslie Valentine |
NPS Picton M&M Novice Ridden
Judge Mrs T Smalley
| 1st | Roseisle Gershwin | Aitken & Beattie |
| 2nd | Treworgan Dorothea | K Stewart |
| 3rd | Bluecaps | G Whetter |
| 1st | Orkneys Cool Finn | F Stuart |
| 2nd | Annagh Downcailin | H Coward |
| 3rd | Sydserff Aspen | I Robson |
| 1st | Waxwing Rhys | Aitken & Beattie |
| 2nd | Penmaric Miss Moppet | P Murray |
| 1st | Kincardine Biddy | A Barron |
| 2nd | Trailtrow Taransay | G McMurray |
| 3rd | Gordon Highlander | R Chalmers |
| Champion | Waxwing Rhys |
| Reserve | Kincardine Biddy |
Novice M&M Ridden
Judge Mrs T Smalley
| 1st | Aytounhill Peregrine | J McKenzie & F Stewart |
| 2nd | Wind in the Willows | A McRobbie |
| 3rd | Blairhill Jasper | S Lean |
| 1st | Kilmannan Jubilee | W Ireland |
| 2nd | Shanbolard Joshua | J Fairburn |
| 3rd | Thorneyside the Toff | R Deptford |
| Champion | Kilmannan Jubilee |
| Reserve | Aytounhill Peregrine |
| Overall Novice Champion | Waxwing Rhys |
| Reserve | Kilmannan Jubilee |
NPS Scotland Ridden M&M Pony of the Year
(Spillers)
Judge Mr D Sykes
| 1st | Sydserff Aspen | I Robson |
| 2nd | Drummore Special Engagement | E Dun |
| 3rd | Shanbolard Joshua | J Fairburn |
| 1st | Subhainn | G Whetter |
| 2nd | Blairhill Fudge | S Lean |
| 3rd | Closeburn Witch Hazel | A McRobbie |
| 1st | Riccalton Flint | M Warren |
| 2nd | Hector of Transy | P Clifford |
| 1st | Kilmannan Black Pearl | W Ireland |
| 2nd | Cefnarochr Gabrielle | E Cowell |
| 3rd | Lunesdale Prince | P Metcalfe |
| 1st | Jed of Ednam House | S Brooks |
| 2nd | Rosedun Na Dailach | M Osborne |
| 3rd | Byron Bay of Torlundy | S Mathieson |
| 1st | Roseisle Gershwin | Aitken & Beattie |
| 1st | Blainslie Valentine | C Houliston |
| 2nd | Telynau Grenadier | R Dudgeon |
| Champion | Jed of Ednam House |
| Reserve | Kilmannan Black Pearl |
NPS Hunter Footwear Novice M&M Working
Hunter Pony
Judges Mrs T.J.D. Simpson (Conformation)
Mrs C Nelson
(Jumping)
| 1st | Maypark Pandora | D Dunbar-Naismith |
| 2nd | Byron Bay of Torlundy | S Mathieson |
| 3rd | Cascob Past Times | T Walker |
| 1st | Smartie III | J Edmondson |
| 2nd | Pnmaric Miss Moppet | P Murray |
| 3rd | Waxwing Rhys | Aitken & Beattie |
| 1st | Fayre Jessica | H Meikle |
| 2nd | Connachan Buzzard | D Campbell |
| 3rd | Roseisle Confetti | A Findlay |
| Champion | Fayre Jessica |
| Reserve | Connachan Buzzard |
NPS Scotland/Wilsons of Dundee M&M Working
Hunter Pony
Judges Mrs T.J.D. Simpson (Conformation)
Mr A Robertson
(Jumping)
| 1st | Maxwelltown Malibeau | M Nicoll |
| 2nd | Fayre Jessica | H Meikle |
| 3rd | Downfield Cwyn Sceptre | E Brown |
| 1st | Smartie III | J Emondson |
| 2nd | Stennerskeugh Dandy | D Chadwick |
| 3rd | Millcroft Scallywag | G Jenkinson |
| 1st | Cefnarochr Gabrielle | E Cowell |
| 2nd | Chrestimanchi | L Metcalfe |
| 3rd | Lomondside Emperor | E & P Rennie |
| Champion | Cefnarochr Gabrielle |
| Reserve | Chrestimanchi |
NPS/PA Business Systems M&M Working Hunter
Pony (HOYS)
Judges Mrs L Impey (Conformation)
Mr A Robertson
(Jumping)
| 1st | Fayre Jessica | H Meikle |
| 2nd | Roseisle Confetti | A Findlay |
| 3rd | Maxwelltown Malibeau | M Nicoll |
| 1st | Smartie III | J Emondson |
| 2nd | Penmaric Miss Moppet | P Murray |
| 3rd | Millcroft Scallywag | G Jenkinson |
| 1st | Trowan Callan | R MacPherson |
| 2nd | Cefnarochr Gabrielle | E Cowell |
| 3rd | Chrestimanchi | L Metcalfe |
| Champion | Trowan Callan |
| Reserve | Smartie III |
Part Bred M&M Under Saddle
Judge Mrs E Mansfield
| 1st | Gryngall Pageant | G Harvey |
| 2nd | Duntarvie Catalan | V Morrison |
| 3rd | Bracon Pied Piper | M Nicoll |
NPS/Balanced Horse Feeds British Riding Pony/Hunter
Pony Under Saddle
Judge Mrs E Mansfield
| 1st | Harlaw Spring Dream | A Efthymiou |
| 1st | Duntarvie Catalan | V Morrison |
| Champion | Harlaw Spring Dream |
| Reserve | Duntarvie Catalan |
M&M Lead Rein, First Ridden
Judge Mrs K Gibb
| 1st | Lippens Cornet | P Simpson |
| 2nd | Rosebestman of Transy | Transy Stud |
| 3rd | Earnbrig Victor | A Wedgwood |
| 1st | Hector of Transy | P Clifford |
| 2nd | Whatehall Miranda | R Dudgeon |
| 3rd | Colne Firefly | M Nicoll |
| Mini Champion | Hector of Transy |
| Reserve | Lippens Cornet |
M&M Junior Ridden
Judge Mrs K Gibb
| 1st | Rotherwood Party Popper | S Hoggans |
| 2nd | Closeburn Witch Hazel | A McRobbie |
| 3rd | Pepperwell Biscuit | P Simpson |
| 1st | Trowan Cultoon Moss | A Scott |
| 2nd | Dunedin Heather Mist | L MacDonald |
| Champion | Trowan Cultoon Moss |
| Reserve | Rotherwood Party Popper |
| Overall M&M Ridden Champion | Fyfedene |
| Reserve | Cefnarochr Gabrielle |