National Pony Society Scottish Summer Show 2006
Strathallan,
Auchterarder, Perthshire.
10th June 2006
In Hand Results
Registered Highland Ponies In Hand
Judge Mrs J Connell
| 1st | Taymount of Milroy | I & R McInroy |
| 1st | MacCallum of Millfield | S Fairfield |
| 2nd | Elisedene | R Alexander |
| 3rd | Strathmore Rhum | R Davidson |
| 1st | Fourmek Rosemaree |
R Alexander |
| 1st | Unamed of Fourmek |
R Alexander |
| 1st | Miarnada Karri of Moulzie | I & R McInroy |
| 2nd | Monika od Whitefield | J Cousins |
| 3rd | Fourmek Harriet | R Alexander |
No Entries |
| Champion | MacCallum of Millfield |
| Reserve | Elisedene |
Registered Shetland Ponies In Hand
Judge Mrs P Renwick
| No Entries | ||
| 1st | Phoebe of Transy | Transy Stud |
| 2nd | Exhibit of Transy | Transy Stud |
| 3rd | Waulkmill Robin | L Buchanan Jackson |
| 1st | Champagne of Transy | Transy Stud |
| 1st | Chablis of Transy | Transy Stud |
No Entries |
| 1st | Dreva of Tyrie | G Hamilton |
|
| 1st | Gilsland Wells Lollie Pop | J Glacken |
| 2nd | Strathlene Rob Roy | G Hamilton |
| Junior Champion | Chablis of Transy |
| Reserve Junior | Dreva of Tyrie |
| Champion | Phoebe of Transy |
| Reserve | Exhibit of Transy |
Registered Welsh Ponies & Cobs-Section
A,B,C & D In Hand
Judge As & Bs Mrs A Overton-Abiltt
Judge Cs & Ds Mrs C Frith
| 1st | Ceannaiteach Marcus | K Orr |
| 2nd | Gartconnel Sting | J Russell |
| 1st | Eyarth Mowgli | R Duncan |
| 2nd | Heugh Pendragon | D Bain |
| 1st | Passford Sunny Boy | L Armstrong |
| 2nd | Yrallt May Day Surprise | C Anderson |
| 3rd | Sydenham George | P Burnie |
| 1st | Waxwing Penny Dainty | Waxwing Stud |
| 2nd | Fouroaks Clarissa | L Shaw |
| 3rd | Thistledown Weeping Willow | L Cameron |
| 1st | Heugh Snapdragon | D Bain |
| 2nd | Greyoaks Charlotte | J Walsh |
No Entries |
||
No Entries |
||
No Entries |
No Entries |
| 1st | Oak Bronwyn | L Anderson |
| 2nd | Trevallion Portia | A Grierson |
| 1st | Crogmagtir Corwenna | L & K Moy |
| 2nd | Rushiefauld Halo | L Shaw |
| 3rd | Inchtalla Comet | M Stewart |
| 1st | Hanmere April | L Cormack |
| 2nd | Rosedust Little Fairygold | L Cameron |
| 3rd | Duntarvie Xanthe | D Hibberd |
| 1st | Ellington Rosemary | M Robertson |
| 2nd | Redpools Lilolil | Merieston Stud |
| 1st | Cromagtir Cullan | L & K Moy |
| 2nd | Tullibardine Hy-Fashion | D Hibberd |
| 3rd | Gartconnel Warrior | J Russell |
| 1st | Mynach Miss Prim | N Gethin |
| 2nd | Rosedust Fairytale | L Cameron |
| 3rd | Davdor Dianna | D Dawson |
| 1st | Dyffrynaled Ellen | C Anderson |
| 2nd | Glyhiv Triple Crown |
N Luti |
| Section A Y/stock Champion | Crogmagtir Corwenna |
| Reserve Champion | Crogmagtir Cullan |
| Section A Champion | Waxwing Penny Dainty |
| Reserve Champion | Fouroaks Clarissa |
| Section B Y/stock Champion | Mynach Miss Prim |
| Reserve Champion | Hanmere April |
| Section B Champion | Mynach Miss Prim |
| Reserve Champion | Eyarth Mowgli |
| Section C/D Y/stock Champion | Dyffrynaled Ellen |
| Reserve Champion | Ellington Rosemary |
| Section C/D Champion | Passford Sunny Boy |
| Reserve Champion | Oak Bronwyn |
Registered Mountain & Moorland - Small
Breeds In Hand
(excluding Shetland and Welsh Sections A & B)
Judge Mrs P Renwick
| 1st | Dunmere Buff Ermine | C Anderson |
| 2nd | Nappa Cobweb | E Jones |
| 3rd | Rushfield Bailey | C Anderson |
No Entries |
No Entries |
||
| 1st | Rushfield D-Day Surprise | C Anderson |
| 2nd | Greenferns Kirsteen | D Anderson |
| 3rd | Greenferns Ben Lomond | D Anderson |
| Dartmoor Champion | Rushfield D-Day Surprise |
| Reserve Champion | Dunmere Buff Ermine |
| Exmoor Champion | |
| Reserve Champion |
Registered Mountain & Moorland - Large
Breeds In Hand
Dales, Fell and New Forest Ponies
Judge Mrs P Renwick
No Entries |
||
| 1st | Kilmannan Black Velvet |
W R Ireland |
| 2nd | Bracklinn Milly | N McClung |
| 3rd | Inglegarth Illustrious | J Boyd |
No Entries |
| 1st | Bybeck Emerald | Messrs Smith |
| 2nd | Knockamillie Valentina | J Boyd |
| 1st | Lomondside Troy |
E & P Rennie |
| 2nd | Kilmannan Robert the Bruce | W R Ireland |
| 3rd | Bracklinn Stella | Messrs Smith |
| Dales Champion | Kilmannan Black Velvet |
| Reserve Champion | Kilmannan Robert the Bruce |
| New Forest Champion | Lomondside Troy |
| Reserve Champion | |
| Fell Champion | Bracklinn Milly |
| Reserve Champion |
Connemaras In Hand
Judge Mrs F Cameron
| Unknown | ||
| 2nd | Cocum Jolidonna | D Colville |
| Unknown |
| 1st | Eastlands Dunrose | J Staveley |
| 2nd | Sydserff Golden Whinnie | R Darling |
| 3rd | Sydserff Maeve | K Dounglas |
| Connemara Champion | Eastlands Dunrose |
| Reserve Champion | Sydserff Golden Whinnie |
Best M&M Pony shown In Hand bred by exhibitor
| Champion | Eastlands Dunrose |
| Reserve Champion |
Overall Mountain & Moorland Championship
| Champion | Kilmannan Black Velvet |
| Reserve Champion | Bracklinn Milly |
Riding Ponies In Hand
Judge Mrs A Campbell
| 1st | Rotherwood Peep Toes | C Brown |
No Entries |
| 1st | Iorsa Chantilly Lace | T Warwick |
| 2nd | Inchtalla Comet | M Stewart |
| 1st | Aytonhill Carousel | J Mackenzie |
| 2nd | Landswood Solomon | R Sweeny |
| 1st | Romanno Royal Secret | D Robertson |
| 1st | Falconhurst Serenity | J Gilchrist |
| 2nd | Unknown |
| 1st | Kintillo Faberge | R Brown |
| 1st | Romanno Royal Talk | J Gilchrist |
| YoungstockChampion | Romanno Royal Secret |
| Reserve Champion | Romanno Royal Talk |
| Overall Champion | Rotherwood Peep Toes |
| Kingsford Drummer Boy | Romanno Royal Secret |
NPS Classic Stud Home Produced Pony Breeding
Judge Mrs M Nimmo
| 1st | Kintillo Faberge |
R Brown |
| 1st | Romanno Royal Secret | D Robertson |
| 2nd | Iorsa Chantilly Lace | T Warwick |
| 3rd | Venus Storytime | M Bingham |
| 1st | Rangehill Musician | A Effthymiou |
| 2nd | Rotherwood Dream Along | C Brown |
| 3rd | Landswood Solomon | R Sweeny |
| Champion | Rangehill Musician |
| Reserve Champion | Romanno Royal Secret |
Hunter Pony Breeding In Hand
Judge Mrs A Campbell
| 1st | Tricula Glamour Girl | J Coltart |
| 2nd | Duntarvie Cool Cat | Mrs M Nimmo |
| 3rd | Eskside Jasper | S Williamson |
| 1st | Rosedust Fairytale | L Cameron |
| 1st | Shabana Excellaya | V Robertson |
| Youngstock Champion | Tricula Glamour Girl |
| Reserve Champion | Shabana Excellaya |
| 1st | Rangehill Musician | A Efthymiou |
| 2nd | Rosevale Tom Thumb | A Young |
| 3rd | Heugh Snapdragon | D Bain |
| Hunter Pony Champion | Rangehill Musician |
| Reserve Champion | Tricula Glamour Girl |
Registered Part Breds In Hand
Judge Mrs A Overton-Ablitt
| 1st | Tricula Glamour Girl | J Coltart |
| 2nd | Romanno Royal Talk | J Gilchrist |
| 3rd | Falconhurst Serenity | J Gilchrist |
| 1st | Rangehill Musician | A Efthymiou |
| 2nd | Rotherwood Peep Toes | C Brown |
| 3rd | Audene Blue Discipline | C Powell |
| 1st | Aytonhill Carousel | J Mackenzie |
| 2nd | Courtway Amadeus | D Robertson |
| 3rd | Bowerwood Aquashan | R Turner |
No Entries |
||
| Part Bred Champion | Tricula Glamour Girl |
| Reserve Champion | Rangehill Musician |